FITTINGS-CPVC SCHEDULE 80

141 found, showing page 8 of 10

Item Description Available Price UM Mfg Part #
3X2 RED BUSH CPVC80 SXS 15-31350 3X2 RED BUSH CPVC80 SXS 837-338C
4X2 RED BUSH CPVC80 SXS 15-31363 4X2 RED BUSH CPVC80 SXS 837-420C
4X3 RED BUSH CPVC80 SXS 15-31365 4X3 RED BUSH CPVC80 SXS 9837422
6"X 4" CPVC80 BUSHING SXS 15-31378 6"X 4" CPVC80 BUSHING SXS 837-532C
PLUG CPVC80 PLUG 15-314 PLUG CPVC80 PLUG 850-005C
3/4" CPVC80 PLUG MIPT 15-31405 3/4" CPVC80 PLUG MIPT 850-007C
1" CPVC80 PLUG MIPT 15-31406 1" CPVC80 PLUG MIPT 850-010C
1-1/4" CPVC80 PLUG MIPT 15-31407 1-1/4" CPVC80 PLUG MIPT 850-012C
1-1/2" CPVC80 PLUG MIPT 15-31408 1-1/2" CPVC80 PLUG MIPT 850-015C
2" CPVC80 PLUG MIPT 15-31409 2" CPVC80 PLUG MIPT 850-020C
FLANGE 150# CPVC80 SOCKET 15-317 FLANGE 150# CPVC80 SOCKET 851-005C
3/4" CPVC80 FLANGE SOCKET 15-31705 3/4" CPVC80 FLANGE SOCKET 851-007C
1" CPVC80 FLANGE SOCKET 15-31706 1" CPVC80 FLANGE SOCKET 851-010C
1-1/4" CPVC80 FLANGE SOCKET 15-31707 1-1/4" CPVC80 FLANGE SOCKET 851-012C
1-1/2" CPVC80 FLANGE SOCKET 15-31708 1-1/2" CPVC80 FLANGE SOCKET 851-015C
Page